loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 686.50 5.82 1.51
Equity-Bajaj Finance Oct 31, 2024 672.42 5.70 -10.56
Equity-HDFC Bank Oct 31, 2024 563.47 4.78 0.21
Equity-Axis Bank Oct 31, 2024 464.66 3.94 -5.90
Reverse Repo-TREPS Oct 31, 2024 419.95 3.56 20.45
Equity-Infosys Oct 31, 2024 391.22 3.32 -6.31
Equity-Samvardh. Mothe. Oct 31, 2024 356.68 3.03 -14.40
Equity-Prudent Corp. Oct 31, 2024 325.63 2.76 19.60
Equity-Coforge Oct 31, 2024 304.72 2.58 2.97
Equity-Gujarat Fluoroch Oct 31, 2024 292.74 2.48 0.82
Equity-Cholaman.Inv.&Fn Oct 31, 2024 274.90 2.33 -20.85
Equity-Hind. Unilever Oct 31, 2024 267.40 2.27 -14.54
Equity-Suven Pharma Oct 31, 2024 261.56 2.22 11.97
Equity-Alkem Lab Oct 31, 2024 254.93 2.16 -4.52
Equity-Avenue Super. Oct 31, 2024 241.44 2.05 -22.87
Equity-HCL Technologies Oct 31, 2024 234.21 1.99 -1.67
Equity-Century Plyboard Oct 31, 2024 234.87 1.99 -4.50
Equity-Radico Khaitan Oct 31, 2024 233.04 1.98 16.31
Equity-K E C Intl. Oct 31, 2024 228.44 1.94 -5.17
Equity-Indus Towers Oct 31, 2024 227.73 1.93 -13.25
Equity-CG Power & Ind Oct 31, 2024 222.99 1.89 -7.20
Equity-Polycab India Oct 31, 2024 217.00 1.84 -6.83
Equity-TCS Oct 31, 2024 204.40 1.73 -7.03
Equity-Crompton Gr. Con Oct 31, 2024 203.38 1.73 -6.07
Equity-St Bk of India Oct 31, 2024 201.89 1.71 4.10
Equity-Ipca Labs. Oct 31, 2024 192.51 1.63 6.05
Equity-Power Fin.Corpn. Oct 31, 2024 192.70 1.63 -6.78
Equity-Uno Minda Oct 31, 2024 178.53 1.51 -10.74
Equity-AU Small Finance Oct 31, 2024 172.05 1.46 -17.26
Equity-APL Apollo Tubes Oct 31, 2024 168.10 1.43 -4.02
Equity-Ganesha Ecosphe. Oct 31, 2024 165.94 1.41 5.63
Equity-Kirloskar Oil Oct 31, 2024 163.99 1.39 48.44
Equity-Rainbow Child. Oct 31, 2024 163.41 1.39 15.31
Equity-B P C L Oct 31, 2024 155.68 1.32 -16.00
Equity-GAIL (India) Oct 31, 2024 145.93 1.24 -16.77
Equity-REC Ltd Oct 31, 2024 137.80 1.17 -5.75
Equity-AIA Engineering Oct 31, 2024 136.45 1.16 -11.91
Equity-Oil India Oct 31, 2024 126.84 1.08 -18.75
Equity-P I Industries Oct 31, 2024 124.53 1.06 -3.59
Equity-ICICI Lombard Oct 31, 2024 121.36 1.03 -11.82
Equity-Schaeffler India Oct 31, 2024 119.21 1.01 -12.21
Equity-Cipla Oct 31, 2024 117.38 1.00 -6.19
Equity-JK Lakshmi Cem. Oct 31, 2024 114.83 0.97 5.00
Equity-Apar Inds. Oct 31, 2024 108.09 0.92 -6.45
Equity-Bharat Forge Oct 31, 2024 104.14 0.88 -7.02
Equity-Bajaj Finserv Oct 31, 2024 102.65 0.87 -11.28
Equity-Indigo Paints Oct 31, 2024 97.38 0.83 104.35
Equity-Hindalco Inds. Oct 31, 2024 94.25 0.80 -9.28
Equity-Can Fin Homes Oct 31, 2024 91.71 0.78 -2.72
Equity-Havells India Oct 31, 2024 79.18 0.67 -18.60
Equity-J K Cements Oct 31, 2024 68.99 0.59 -6.91
Equity-Balkrishna Inds Oct 31, 2024 66.82 0.57 -6.97
Equity-Atul Oct 31, 2024 66.22 0.56 1.97
Equity-Tata Motors Oct 31, 2024 63.96 0.54 -43.31
Equity-Emami Oct 31, 2024 62.27 0.53 -8.20
Cash & Cash Equivalent-Cash Margin Oct 31, 2024 55.00 0.47 120.00
Equity-Engineers India Oct 31, 2024 46.81 0.40 -8.02
Equity-Phoenix Mills Oct 31, 2024 6.36 0.05 0.00
Equity-Magnasound Oct 31, 2024 0.00 0.00 0.00
Equity-Sip Technologies Oct 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -8.68 -0.08 0.00